Sattva City Land Survey Details - Buyers Info
Sattva City, also known in some documents as Sattva Hamlet, is a large 53-acre residential township located in Doddajala, North Bangalore. The project is being developed on land owned by The Hamlet. For buyers who want to check the land records, the project is linked to 21 survey numbers. These include 5/2, 4/2, 45, 4/3, 67, 167, 169/1, 169/2, 172/1, 172/2, 172/3, 176/1, 176/2, 177, 178/1, 178/2, 179, 180, 181/2, 185, and 43/16. The project is officially registered under Karnataka RERA with registration number PRM/KA/RERA/1251/472/PR/270226/008494. It includes 13 residential towers with around 3,460 apartments, planned in a 2 Basement + Ground + 21 floors structure. The expected possession timeline is January 2029.
Sattva City Land Survey & Legal Details
The Sattva City Land Survey & Legal Details show the exact land area and boundaries of the project in Doddajala, North Bangalore. The township is planned on 53 acres of land and is registered under Karnataka RERA with the number PRM/KA/RERA/1251/472/PR/270226/008494. The land is recorded under 21 survey numbers, including 5/2, 4/2, 45, 4/3, 67, 167, 169/1, 169/2, 172/1, 172/2, 172/3, 176/1, 176/2, 177, 178/1, 178/2, 179, 180, 181/2, 185, and 43/16. These records clearly show the land details and legal approval for the residential project.
Below is the detailed information for all 21 survey numbers associated with the Sattva City Project:
| Survey No. | Extent of Land | Conversion Order No. | Extent as per Deed | JDA Extent | Khatha No. | Khatha Extent |
| 5/2 | 37 Gunta | BDS: ALN SR (NA) 8/94-95 | 27.75 Gunta | 9.25 Gunta | 150200203100900210 | 37 Gunta |
| 4/2 | 1 Acre | BDS.ALN/SR/(NA)141/1996-97 | 30 Gunta | 10 Gunta | 150200203100900210 | 1 Acre |
| 45 | 5 Acre 3 Gunta | ALN/SR/114 & 115/1996-97 | 3 Acre 32.04 Gunta | 1 Acre 10.04 Gunta | 150200203100900211 | 5 Acre 3 Gunta |
| 4/3 | 2 Acre 15 Gunta | BDS: ALN SR (NA) 54/2001-02 | 1 Acre 31 Gunta | 24 Gunta | 150200203100900210 | 2 Acre 15 Gunta |
| 67 | 1 Acre | BDS: ALN SR (NA) 2/96-97 | 30 Gunta | 10 Gunta | 150200203100900210 | 1 Acre |
| 167 | 5 Acre 05 Gunta | ALN_SR_75_77_159_174_8 | 4 Acre 33.12 Gunta | 1 Acre 11.04 Gunta | 150200203100900212 | 5 Acre 05 Gunta |
| 169/1 | 34 Gunta | BDS: ALN SR (NA) 78/93-94 | 25.08 Gunta | 8.08 Gunta | 150200203100900212 | 34 Gunta |
| 169/2 | 1 Acre 5 Gunta | BDS: ALN SR (NA) 142/95-96 | 33.12 Gunta | 11.04 Gunta | 150200203100900212 | 1 Acre 5 Gunta |
| 172/1 | 3 Acre 15 Gunta | BDS: ALN SR (NA) 2/93-94 | 2 Acre 21.04 Gunta | 33.12 Gunta | 150200203100900212 | 3 Acre 15 Gunta |
| 172/2 | 21 Gunta | BDS: ALN SR (NA) 4/93-94 | 15.12 Gunta | 5.04 Gunta | 150200203100900212 | 21 Gunta |
| 172/3 | 22 Gunta | 544780 | 16.08 Gunta | 5.08 Gunta | 150200203100900212 | 22 Gunta |
| 176/1 | 2 Acre 07 Gunta | BDS: ALN SR (NA) 5/93-94 | 1 Acre 25.04 Gunta | 21.12 Gunta | 150200203100900212 | 2 Acre 07 Gunta |
| 176/2 | 2 Acre 06 Gunta | BDS: ALN SR (NA) 3/93-94 | 1 Acre 24.08 Gunta | 21.08 Gunta | 150200203100900212 | 2 Acre 06 Gunta |
| 177 | 4 Acre 07 Gunta | ALN/SR/1_140_160/1996-97 | 3 Acre 5.04 Gunta | 1 Acre 1.12 Gunta | 150200203100900212 | 4 Acre 07 Gunta |
| 178/1 | 1 Acre 35 Gunta | BDS: ALN SR (NA) 165/93-94 | 1 Acre 16.04 Gunta | 18.12 Gunta | 150200203100900212 | 1 Acre 35 Gunta |
| 178/2 | 2 Acre 10 Gunta | BDS: ALN SR (NA) 164/93-94 | 1 Acre 27.08 Gunta | 22.08 Gunta | 150200203100900212 | 2 Acre 10 Gunta |
| 179 | 3 Acre 02 Gunta | BDS: ALN SR (NA) 166/93-94 | 2 Acre 13.08 Gunta | 28.32 Gunta | 150200203100900212 | 3 Acre 02 Gunta |
| 180 | 3 Acre 32 Gunta | BDS: ALN SR (NA) 167/93-94 | 2 Acre 30.16 Gunta | 1 Acre 1.16 Gunta | 150200203100900212 | 3 Acre 32 Gunta |
| 181/2 | 1 Acre 20 Gunta | BDS: ALN SR (NA) 168/93-94 | 1 Acre | 20 Gunta | 150200203100900212 | 1 Acre 20 Gunta |
| 185 | 2 Acre 28 Gunta | BDS: ALN SR (NA) 169/93-94 | 1 Acre 36.16 Gunta | 31.24 Gunta | 150200203100900212 | 2 Acre 28 Gunta |
| 43/16 | 1 Acre 15 Gunta | BDS:ALN SR (NA) 170/93-94 | 35 Gunta | 20 Gunta | 150200203100900213 | 1 Acre 15 Gunta |
Land Ownership and Developer Partnership of Sattva City
The land for the Sattva City project belongs to The Hamlet, which has a 25% share in the project. The address of the land owner is No. 11, Tumkur Road, Yeshwanthpura, Bangalore, Bengaluru Urban, Karnataka – 560022. Sattva Group has developed the project. In this partnership, The Hamlet provides the land, and Sattva Group handles the construction and development of the project.
FAQs
1.Does the project have an A-Khata or E-Khata?
The project land currently has an E-Khata issued by Meenukunte Grama Panchayat and
Doddajala Grama Panchayat for some survey lands. These details help with legal property registration and home loan approval.
2.Is the land legally converted for residential use?
Yes. All the land parcels in the project are officially converted for residential use by the Deputy Commissioner of Bangalore District through approved conversion orders.
3.Are the Sattva City land records officially registered?
Yes. The land has registered sale deeds, JDA agreements, and E-Khata records issued by the local Grama Panchayat authorities.